Voltage range: | |
---|---|
Capacitance range: | |
Climatic category : | |
Quantity: | |
CBB65 AC Motor Capacitor (Column,Aluminum case,Explosion-proofed)
n Outline Drawing
Features:
Widely applied to the starting and running of AC single-phase motors at 50Hz/60Hz frequency power.
Self-healing property
Good stability and reliability
Safer with Explosion-proofed design
Round capacitor, can be provided oval capacitor
Single capacitor, can be provided double capacitor.
Application:
This capacitor widely used for air-conditioners refrigerators,generatiors,illuminating lamps etc.
Specifications
Reference standards | GB/T 3667.1( IEC60252-1) |
Climatic category | 40 / 70 / 21、40 / 85 / 21 |
Class of operation | Class B (10000h) Class C (3000h) |
Class of safety protection | S0/S2 |
Voltage range | 250VAC、370VAC、440VAC、450VAC |
Capacitance range | 2~100μF |
Capacitance tolerance | ± 5% 、 ± 10%、± 15% |
Dissipation factor | 20 x10-4 (100Hz,20°C) |
Test voltage terminal to terminal UTT | 2 Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC- 50Hz for 60 seconds |
Insulation Resistance | ≥3000s (100Hz,20°C,1min) |
Dimensions(mm)
NO. | 格 production specifications | terminal | size |
1 | CBB65-450VAC 1μF ~9μF | 2*4,2*2 or 4*4 | φ40*60 |
2 | CBB65-450VAC-10μF | 2*4,2*2 or 4*4 | φ40*60 |
3 | CBB65-450VAC-12.5μF | 2*4,2*2 or 4*4 | φ40*70 |
4 | CBB65-450VAC-15μF | 2*4,2*2 or 4*4 | φ45*70 |
5 | CBB65-450VAC-20μF | 2*4,2*2 or 4*4 | φ50*75 |
6 | CBB65-450VAC-25μF | 2*4,2*2 or 4*4 | φ50*85 |
7 | CBB65-450VAC-30μF | 2*4,2*2 or 4*4 | φ50*100 |
8 | CBB65-450VAC-35μF | 2*4,2*2 or 4*4 | φ50*100 |
9 | CBB65-450VAC-40μF | 2*4,2*2 or 4*4 | φ50*100 |
10 | CBB65-450VAC-45μF | 2*4,2*2 or 4*4 | φ50*100 |
11 | CBB65-450VAC-50μF | 2*4,2*2 or 4*4 | φ50*125 |
12 | CBB65-450VAC-55μF | 2*4,2*2 or 4*4 | φ50*125 |
13 | CBB65-450VAC-60μF | 2*4,2*2 or 4*4 | φ50*125 |
14 | CBB65-450VAC-65μF | 2*4,2*2 or 4*4 | φ55*125 |
15 | CBB65-450VAC-70μF | 2*4,2*2 or 4*4 | φ55*125 |
16 | CBB65-450VAC-80μF | 2*4,2*2 or 4*4 | φ60*125 |
17 | CBB65-450VAC-90μF | 2*4,2*2 or 4*4 | φ60*125 |
18 | CBB65-450VAC-100μF | 2*4,2*2 or 4*4 | φ63.5*125 |
Note: Other specifications and size、terminal outside table are negotiable.