MPP film is a type of plastic film that is used for various applications including packaging, printing, and laminating. It is a multi-purpose film that is made from polypropylene, which is a strong and flexible material.
The margin on both sides of an MPP film refers to the space or distance between the edge of the film and the printed or laminated material. This margin is usually added to allow for proper handling, cutting, and sealing of the film during the manufacturing process. It also helps to prevent any damage to the printed or laminated material during transport or storage.
The size of the margin on both sides of an MPP film can vary depending on the specific application and the requirements of the end-use product. It is important to consider the margin size when selecting an MPP film for a particular project to ensure that it meets all the necessary specifications.
Base film | Polypropylene film |
Normal thickness | 2.0μm ~12.0μm |
Margin type | Double |
Coating metal | Aluminum |
Coating side | Single |
Edge structure | No Heavy edge |
Width(mm) | Margin(mm) | Width(mm) | Margin(mm) |
14 | 1.5 | 42 | 1.5/2.0 |
18 | 1.5 | 50 | 2.5 |
20 | 1.0/1.5 | 52 | 1.5/2.0 |
38 | 1.5 | 60 | 2.0/2.5 |
Square resistance | Tolerance |
1.5Ω/□ | ±30% |
2.0Ω/□ | ±30% |
2.5Ω/□ | ±30% |
3.0Ω/□ | ±30% |
3.5Ω/□ | ±30% |
Note: If a customer needs other resistance, film width, or margin, please contact us.
Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
75mm | +1/-0.5mm | 175 220 | ±25mm ±20mm |
Note: A pair tolerance of outside core diameter ≤2mm. |
Properties | Unit | Typical value |
Density | g/cm3 | 0.905±0.005 |
Thickness | µm | 2.0 ~ 12 |
Tensile Strength | MD (MPa) | ≥100 |
Elongation at Break | MD (%) | 20~200 |
Elastic Modulus | MD (MPa) | 2800 |
Heat Shrinkage | MD (%) | ≤5 ( 120°C, 10min) |
Wetting Tension | mN/m | 38 (Corona treated side) |
Surface Roughness | µm | 0.08 |
Melting Point | ℃ | 172 |
Volume Resistivity | Ω.m | >1015 |
Break-down Voltage | V/µm | ≥350 ( 23°C, DC ) |
Dielectric Constant | 2.2 (20℃,1KHz) | |
Dissipation Factor | ≤4×10-4 (20℃,1KHz ) | |
RC | ΩF | ≥5×104 |
We've got the high-quality capacitors, contact us now!