The metallized film has a self-healing function, and it naturally reverts to the electrical performance characteristic prior to the breakdown right after the partial breakdown of the film dielectric. The metalized film is covered on one or both sides of the edge or in the center to create a blank insulating strip without evaporating metal, which is known as the margin. The margin's width is also known as the margin.
Base film | Polypropylene film |
Normal thickness | 2.0μm ~12.0μm |
Margin type | Single |
Coating metal | Aluminum or Zinc-Aluminum alloy |
Coating side | Single |
Edge structure | Heavy edge |
Square resistance: Normal film Width and Margin
Width(mm) | Margin(mm) | Width(mm) | Margin(mm) | Width(mm) | Margin(mm) |
7 | 0.5/1.5 | 37.5 | 2.0/2.5 | 70 | 2.5 |
9 | 1.5 | 40 | 2.5 | 75 | 2.0/2.5 |
10 | 1.0/1.5 | 42.5 | 2.5 | 80 | 2.5 |
14 | 1.0 | 43 | 2.0 | 85 | 2.5 |
19 | 1.5 | 45 | 2.0 | 90 | 2.0/2.5 |
21 | 1.5/2.0 | 50 | 2.0/2.5 | 95 | 2.5 |
25 | 2.5 | 55 | 2.5 | 100 | 2.0/2.5 |
26 | 1.5/2.0 | 60 | 2.0/2.5 | 120 | 2.5 |
30 | 2.0/2.5 | 62.5 | 2.5 | 110 | 2.0 |
35 | 2.5 | 65 | 2.5 | 125 | 2.0/2.5/5.0 |
Reinforced resistance | Normal resistance |
(2~4)Ω/□ | (6~9)Ω/□ |
(1~3)Ω/□ | (4~6)Ω/□ |
(1~3)Ω/□ | (12~18)Ω/□ |
(2~4)Ω/□ | (17~23)Ω/□ |
Note: If customer needs other resistance, film width or margin, please contact us.
Inside/outside core diameter:
Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
75mm | +1/-0.5mm | 175 220 280 320 | ±25mm ±20mm ±20mm ±20mm |
Note: A pair tolerance of outside core diameter ≤2mm. |
Specifications of metallized polypropylene film:
Properties | Unit | Typical value |
Density | g/cm3 | 0.905±0.005 |
Thickness | µm | 2.0 ~ 12 |
Tensile Strength | MD (MPa) | ≥100 |
Elongation at Break | MD (%) | 20~200 |
Elastic Modulus | MD (MPa) | 2800 |
Heat Shrinkage | MD (%) | ≤5 ( 120°C, 10min) |
Wetting Tension | mN/m | 38 (Corona treated side) |
Surface Roughness | µm | 0.08 |
Melting Point | ℃ | 172 |
Volume Resistivity | Ω.m | >1015 |
Break-dowm Voltage | V/µm | ≥350 ( 23°C, DC ) |
Dielectric Constant | 2.2 (20℃,1KHz) | |
Dissipation Factor | ≤4×10-4 (20℃,1KHz ) | |
RC | ΩF | ≥5×104 |
We've got the high-quality capacitors, contact us now!