The 1.9um-12um polyester plain film serves as the foundation for MPET films. 620mm is the typical width.
A coating machine uses a high vacuum to melt, evaporate, and deposit high-purity zinc and aluminum on the base film. After an incredibly thin metal layer has been created, a metalized polypropylene film is created on the surface.
After the partial breakdown of the film dielectric, the metalized film has a self-healing function that causes it to naturally revert to the electrical performance phenomenon before the breakdown. The metalized film is covered on one or both sides of the edge or in the center to create a blank insulating strip without evaporating metal, known as the margin, and its width is referred to as the margin in the actual fabrication of capacitors.
Base film | Polyester film |
Normal thickness | 1.9μm ~12.0μm |
Margin type | Single |
Coating metal | Zinc-Aluminum alloy |
Coating side | Single |
Edge structure | Heavy edge |
Reinforced resistance | Normal resistance |
(2~4)Ω/ohms | (6~25)Ω/ohms ramp |
(2~4)Ω/ohms | (6~20)Ω/ohms ramp |
(2~4)Ω/ohms | (6~30)Ω/ohms ramp |
(1~3)Ω/ohms | (4~26)Ω/ohms ramp |
Width(mm) | Margin(mm) | Width(mm) | Margin(mm) |
45 | 2.5 | 70 | 2.5 |
50 | 2.0/2.5 | 75 | 2.0/2.5 |
55 | 2.0/2.5 | 80 | 2.0/2.5 |
60 | 2.0/2.5 | 85 | 2.0/2.5 |
62.5 | 4 | 100 | 2.0/2.5 |
65 | 2.5 | 125 | 2.0 |
Note: If a customer needs other resistance, film width, or margin, please contact us.
Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
75mm | +1/-0.5mm | 220 280 320 | ±20mm ±20mm ±20mm |
Note: A pair tolerance of outside core diameter ≤2mm. |
Properties | Unit | Typical value | ||
Density | g/cm3 | 1.4 | ||
Thickness | µm | <5 | 5~12 | ≥12 |
Tensile Strength | MD (MPa) | ≥84 | ≥108 | ≥120 |
Elongation at Break | MD (%) | ≥22 | ≥33 | ≥44 |
Elastic Modulus | MD (MPa) | 3500 | ||
Break-down Voltage | V/µm | ≥200 ( 23°C, DC ) | ≥250 ( 23°C, DC ) | |
Heat Shrinkage | MD (%) | ≤2.5 ( 150°C, 10min) | ||
Surface Roughness | µm | 0.095 | ||
Melting Point | ℃ | 256 | ||
Volume Resistivity | Ω.m | >1015 ( 23°C, Humidity 50%) | ||
Dielectric Constant | 3.2 (20℃,1KHz) | |||
Dissipation Factor | - | ≤60×10-4 (20℃,1KHz ) | ||
RC | ΩF | ≥1×104 |
Film rolls are packed in plastic bags, vacuumed and put into desiccant for heat sealing.
The Bags are marked with type labels, mark thickness width, free margin width and resistance.
The bags are packed in carton cases.
The cartons are wrapped by wooden cases or reinforced carton.
We've got the high-quality capacitors, contact us now!