CBB61 film capacitor is a machine suitable for the starting and running of single-phase motors with a frequency of 50HZ AC power supply, and can also play a role in speed regulation of the motor. It is characterized by plastic shell encapsulation, good appearance consistency; small high frequency loss, suitable for large current; high insulation resistance, good self-healing and long life. It is an important supporting component for electric fans, range hoods, air-conditioning fans, and bread machines.
Reference standards | GB/T 3667.1( IEC60252-1) |
Climatic category | 40 / 70 / 21, 40 / 85 / 21 |
Class of operation | Class B (10000h) Class C (3000h) |
Class of safety protection | S0 /S3 |
Voltage range | 250VAC, 370VAC, 440VAC, 450VAC |
Capacitance range | 1~35μF |
Capacitance tolerance | ± 5% , ± 10%, ± 15% |
Dissipation factor | 20 x10-4 (100Hz, 20°C) |
Test voltage terminal to terminal UTT | 2Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC- 50Hz for 60 seconds |
Insulation resistance | ≥3000s (100Hz,20°C,1min) |
The capacitor core is wound by the metalized organic film.
Plastic shell, flame retardant epoxy resin potting, single capacitor core, or multi-capacitor core can be installed in one shell.
The installation components include plastic ears and iron ears.
The lead-out methods include plastic-encapsulated leads, tinned copper pins, quick-connect terminals, soldering lugs, etc.
Dimensions(mm):
Specifications | 450VAC | 250VAC |
1μF | 37×13×23 | 37×13×23 |
1.2μF | 37×13×23 | 37×13×23 |
1.5μF | 37×14×25 | 37×13×23 |
2μF | 37×16×28 | 37×13×23 |
2.5μF | 37×18×28 | 37×14×25 |
3μF | 47×18×29 | 37×14×25 |
3.5μF | 47×18×34 | 37×16×28 |
4μF | 47×18×34 | 37×16×28 |
4.5μF | 47×22×34 | 37×16×28 |
5μF | 47×22×34 | 37×18×28 |
5.5μF | 47×22×34 | 37×18×28 |
6μF | 47×22×34 | 47×18×29 |
6.5μF | 48×26×38 | 47×18×29 |
7μF | 48×26×38 | 47×18×29 |
8μF | 48×26×38 | 47×18×34 |
10μF | 58×26×44 | 47×22×34 |
12μF | 58×26×44 | 47×22×34 |
15μF | 58×26×44 | 47×22×34 |
16μF | 58×26×44 | 48×26×38 |
20μF | 58×35×49 | 48×26×38 |
25μF | 58×35×49 | 48×26×38 |
30μF | negotiable | 58×26×44 |
35μF | negotiable | 58×26×44 |
Note: Other specifications、size and terminal outside the table are negotiable.
Widely applied to the starting and running of AC single-phase motors at 50Hz/60Hz frequency power.
Self-healing property.
Good stability and reliability.
We've got the high-quality capacitors, contact us now!