CBB60 motor run capacitors utilize low-loss metalized polypropylene film for dielectric. The CBB60 motor run capacitors are encapsulated with resin and housed in a self-extinguishing plastic case which allows for superior reliability and a high mechanical shock and vibration strength. The CBB60 series of motor run capacitors is ideal for start and run applications in single-phase asynchronous motors and general A.C. applications at industrial frequencies. The motor run capacitor is small in bulk, has long life-span and good self-healing characteristic.
We adhere to the business model of independent production and fast delivery to reduce your procurement costs and save your procurement time.
Reference standards | GB/T 3667.1( IEC60252-1) |
Climatic category | 40 / 70 / 21, 40 / 85 / 21 |
Class of operation | Class B (10000h) Class C (3000h) |
Class of safety protection | S0 /S3 |
Voltage range | 250VAC, 370VAC, 440VAC, 450VAC |
Capacitance range | 1~60μF |
Capacitance tolerance | ± 5%, ± 10%, ± 15% |
Dissipation factor | 20 x10-4 (100Hz, 20°C) |
Test voltage terminal to terminal UTT | 2Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC- 50Hz for 60 seconds |
Insulation resistance | ≥3000s (100Hz, 20°C, 1min) |
Specifications | Routine | With screws or pins | ||
450VAC | 250VAC | 450VAC | 250VAC | |
1μF | φ26*52 | φ26*52 | φ30*52 | φ30*52 |
2μF | φ26*52 | φ26*52 | φ30*52 | φ30*52 |
2.5μF | φ26*52 | φ26*52 | φ30*52 | φ30*52 |
3μF | φ26*52 | φ26*52 | φ30*52 | φ30*52 |
3.5μF | φ26*52 | φ26*52 | φ30*59 | φ30*52 |
4μF | φ28.5*55 | φ26*52 | φ35*62 | φ30*52 |
4.5μF | φ28.5*55 | φ26*52 | φ35*62 | φ30*52 |
5μF | φ28.5*55 | φ26*52 | φ35*62 | φ30*52 |
5.5μF | φ34*62 | φ26*52 | φ35*62 | φ30*52 |
6μF | φ34*62 | φ26*52 | φ35*62 | φ30*52 |
6.5μF | φ34*62 | φ26*52 | φ35*62 | φ30*52 |
7μF | φ34*62 | φ26*52 | φ35*62 | φ30*52 |
8μF | φ34*62 | φ26*52 | φ35*62 | φ30*52 |
9μF | φ34*62 | φ26*52 | φ35*62 | φ30*52 |
10μF | φ34*62 | φ26*52 | φ35*72 | φ30*52 |
12μF | φ37*73 | φ26*52 | φ35*72 | φ30*61 |
14μF | φ37*73 | φ34*62 | φ40*72 | φ30*61 |
15μF | φ37*73 | φ34*62 | φ40*72 | φ30*61 |
16μF | φ37*73 | φ34*62 | φ40*72 | φ30*61 |
18μF | φ37*73 | φ34*62 | φ40*72 | φ35*67 |
20μF | φ40*72 | φ34*62 | φ40*72 | φ35*67 |
25μF | φ42*80 | φ42*62 | φ40*72 | φ35*67 |
30μF | φ42*90 | φ40*72 | φ45*95 | φ40*72 |
35μF | φ45*90 | φ40*72 | φ45*95 | φ40*72 |
40μF | φ50*100 | φ42*90 | φ50*110 | φ40*97 |
45μF | φ50*100 | φ42*90 | φ50*110 | φ40*97 |
50μF | φ50*100 | φ42*90 | φ50*120 | φ40*97 |
60μF | φ50*115 | φ42*90 | φ50*120 | φ40*97 |
Note: Other specifications and sizes of the terminal outside the table are negotiable.
The motor run capacitor is widely used as the start-up and running capacitor that is special for micro water pumps, cleaning machines, washing machines, and single-phase water pump motors.
Widely applied to the starting and running of AC single-phase motors at 50Hz/60Hz frequency power.
Self-healing property.
Good stability and reliability.
We've got the high-quality capacitors, contact us now!