Energy Storage, Pulsed, DC-Link Filter Capacitor's Application:
1. Used in rail transit traction or ship drive converter.
2. Used in various high-power industrial inverters. Such as a high-voltage variable frequency drive device.
3. Used in power harmonic governance and SVG equipment.
Item | Voltage VDC | Capacitance uF | Size | current |
1 | 1000 | 500 | 180*100*160 | 50 |
2 | 1000 | 1000 | 230*100*210 | 95 |
3 | 1000 | 1500 | 250*120*220 | 108 |
4 | 1000 | 2000 | 250*120*270 | 144 |
5 | 1000 | 2200 | 280*120*260 | 159 |
6 | 1000 | 2400 | 300*120*270 | 173 |
7 | 1000 | 3000 | 300*120*325 | 217 |
8 | 1000 | 3500 | 340*120*320 | 250 |
9 | 1000 | 4700 | 450*120*320 | 335 |
10 | 1000 | 5000 | 350*120*430 | 358 |
11 | 1200 | 500 | 240*100*160 | 57 |
12 | 1200 | 1000 | 230*120*210 | 83 |
13 | 1200 | 1200 | 280*120*210 | 100 |
14 | 1200 | 1500 | 320*120*230 | 127 |
15 | 1200 | 2000 | 340*120*265 | 166 |
16 | 1200 | 2500 | 320*120*340 | 200 |
17 | 1200 | 4000 | 340*120*480 | 330 |
18 | 1500 | 500 | 230*120*160 | 48 |
19 | 1500 | 1000 | 300*120*215 | 95 |
20 | 1500 | 1500 | 340*120*260 | 144 |
21 | 1500 | 2000 | 350*120*325 | 192 |
22 | 1500 | 2500 | 360*120*390 | 240 |
23 | 1500 | 3200 | 350*120*490 | 308 |
24 | 1600 | 400 | 240*120*160 | 45 |
25 | 1600 | 800 | 240*120*270 | 87 |
26 | 1600 | 1000 | 290*120*265 | 109 |
27 | 1600 | 1200 | 340*120*270 | 130 |
28 | 1600 | 2400 | 340*120*480 | 263 |
29 | 1800 | 1000 | 320*120*290 | 122 |
30 | 1800 | 2000 | 320*120*530 | 220 |
31 | 2000 | 500 | 320*120*230 | 75 |
32 | 2000 | 1000 | 320*120*410 | 150 |
33 | 2000 | 2000 | 380*120*650 | 300 |
34 | 2500 | 250 | 230*120*210 | 40 |
35 | 2500 | 500 | 310*120*290 | 80 |
36 | 2500 | 1000 | 340*120*480 | 166 |
37 | 3000 | 250 | 230*120*260 | 48 |
38 | 3000 | 500 | 350*120*325 | 96 |
39 | 3000 | 1000 | 350*120*600 | 190 |
40 | 3500 | 250 | 350*120*270 | 60 |
41 | 3500 | 500 | 350*120*490 | 120 |
42 | 4000 | 250 | 380*120*350 | 73 |
43 | 4000 | 500 | 380*120*650 | 150 |
44 | 5000 | 200 | 350*120*375 | 65 |
45 | 5000 | 250 | 500*120*320 | 80 |
46 | 5000 | 500 | 520*230*320 | 164 |
Note: Other specifications and sizes outside the table are negotiable.
1. High specific energy density, strong storage capacity
2. Low ESR, high ripple current and large peak current shock handling capabilities
3. Low inductance, large dv/dt, good frequency characteristics.
4. Self-healing property
5.Long lifetime(>=100,000h)
6. High vacuum oiling, good heat dissipation, stable and reliable performance of the capacitors
7. Huge capacitance
8. High thermal conductivity
We've got the high-quality capacitors, contact us now!
Related SaiFu Capacitor Products