CBB65 Motor Run Capacitors (Round-Shaped, Single Capacitance Value or daul Capacitance Value)
CBB65 Motor Run Capacitors feature a low-loss, self-healing Metalized Polypropylene Film dielectric system, which are castor oil-filled.The motor run capacitors with Single capacitance value are offered in voltages ranging from 240 through 660 VAC and with Single capacitance range of 0.5 to 120 microfarads. The motor run capacitors are designed to operate in continuous duty over a broad temperature range from -40°C to +85°C with full rated 50/60 Hz. AC voltage applied. CBB65 motor run capacitors offer outstanding electrical characteristics, high capacitance stability over time and temperature, and very low internal power losses (Dissipation Factor). Case is aluminum round-shaped cans and standard terminations are 2*4 terminals. it also have 1*1pin,2*2pin,4*4pin,2*3*4pin or wire.
CBB65 capacitor has advantages of small volume, light weight, low dissipation, high insulation resistance, good self-healing character, anti-striking current, strong over-carrying capacity, and steady electricity performance, and reliable safety with inner anti-explosion, etc.
Reference standards | GB/T 3667.1( IEC60252-1) |
Climatic category | 40 / 70 / 21, 40 / 85 / 21 |
Class of operation | Class B (10000h) Class C (3000h) |
Class of safety protection | S2 |
Voltage range | 250VAC, 370VAC, 440VAC, 450VAC, 660VAC |
Capacitance range | 1~120μF |
Capacitance tolerance | ± 5% , ± 10%, ± 15% |
Dissipation factor | 20 x10-4 (100Hz,20°C) |
Test voltage terminal to terminal UTT | 2 Un for 2 seconds |
Test voltage terminal to case UTC | (2Un+1000)VAC or 2000VAC- 50Hz for 60 seconds |
Insulation Resistance | ≥3000s (100Hz,20°C,1min) |
Possible applications include; electric motors, pumps, air conditioning, compressor, lighting, and general-purpose AC applications.
NO. | production specifications | terminal | size |
1 | CBB65-450VAC 1μF ~9μF | 1*1 or 2*4 or 2*2 or 4*4 | φ40*60 |
2 | CBB65-450VAC-10μF | 1*1 or 2*4 or 2*2 or 4*4 | φ40*60 |
3 | CBB65-450VAC-12.5μF | 1*1 or 2*4 or 2*2 or 4*4 | φ40*70 |
4 | CBB65-450VAC-15μF | 1*1 or 2*4 or 2*2 or 4*4 | φ45*70 |
5 | CBB65-450VAC-20μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*75 |
6 | CBB65-450VAC-25μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*85 |
7 | CBB65-450VAC-30μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*100 |
8 | CBB65-450VAC-35μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*100 |
9 | CBB65-450VAC-40μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*100 |
10 | CBB65-450VAC-45μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*100 |
11 | CBB65-450VAC-50μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*125 |
12 | CBB65-450VAC-55μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*125 |
13 | CBB65-450VAC-60μF | 1*1 or 2*4 or 2*2 or 4*4 | φ50*125 |
14 | CBB65-450VAC-65μF | 1*1 or 2*4 or 2*2 or 4*4 | φ55*125 |
15 | CBB65-450VAC-70μF | 1*1 or 2*4 or 2*2 or 4*4 | φ55*125 |
16 | CBB65-450VAC-80μF | 1*1 or 2*4 or 2*2 or 4*4 | φ60*125 |
17 | CBB65-450VAC-90μF | 1*1 or 2*4 or 2*2 or 4*4 | φ60*125 |
18 | CBB65-450VAC-100μF | 1*1 or 2*4 or 2*2 or 4*4 | φ63.5*125 |
19 | CBB65-450VAC-120μF | 1*1 or 2*4 or 2*2 or 4*4 | φ63.5*125 |
Note: Other specifications and sizes of the terminal outside the table are negotiable.
Widely applied to the starting and running of AC single-phase motors at 50Hz/60Hz frequency power.
Self-healing property.
Good stability and reliability.
Safer with Explosion-proofed design.
Round capacitor, can be provided oval capacitor.
Single capacitor, can be provided double capacitor.
We've got the high-quality capacitors, contact us now!