It is made of imported alcohol phthalate, which is biaxially stretched. It has the characteristics of high tensile strength, high dielectric strength, high dielectric loss, high loss, high thickness, and large point resistance. It has been widely used in electrical appliances for introduction properties and insulating interlayers. Mainly used in metallized film appliances and arrow-type appliances, such as energy-saving lamps and appliances, and live broadcast packages.
Inside core diameter/Tolerance | Outside core diameter/Tolerance | ||
75mm | +1/-0.5mm | 175 220 280 | ±25mm ±20mm ±20mm |
Item | Unit | Typical value | standard test | |
density | g/㎝ | 1.400±0.005 | GB/T 13542.2-2009/11 | |
melting point | ℃ | 256 | GB/T 13542.2-2009/23 | |
Tensile Strength | MD | MPa | 200 | GB/T 13542.2-2009/11 |
TD | MPa | 280 | GB/T 13542.2-2009/11 | |
Elongation at break | MD | % | 100 | GB/T 13542.2-2009/11 |
TD | % | 90 | GB/T 13542.2-2009/11 | |
Elastic Modulus | MD | MPa | 3500 | GB/T 13542.2-2009/11 |
TD | MPa | 3500 | GB/T 13542.2-2009/11 | |
Thermal shrinkage | MD | % | 2.0 | GB/T 13542.2-2009/23 (150℃/30min) |
TD | % | 1.0 | GB/T 13542.2-2009/8 | |
Surface roughness | μm | 0.085±0.020 | SKC Method | |
Dielectric strength (average) | V/μ | 450 | GB/T 10006-1988 | |
Friction coefficient (static/dynamic) | 0.3-0.5 | GB/T | ||
Relative permittivity | 3.2 | GB/T | ||
Volume resistivity | Ω.m | >10"15 | GB/T | |
Dielectric Loss Factor | 5.0×10"3 | GB/T 13542.2-2009/11 |
Film rolls are packed in plastic bags, vacuumed and put into desiccant for heat sealing.
The Bags are marked with type labels, mark thickness width, free margin width and resistance.
The bags are packed in carton cases.
The cartons are wrapped by wooden cases or reinforced carton.
We've got the high-quality capacitors, contact us now!